rocket_launch
Community-driven Bitcoin SV statistics and services.
Height | Miner | Block Size (kB) |
---|---|---|
905290 | Unknown | 9.78 |
905289 | TAAL | 5,418.76 |
905288 | Unknown | 49.80 |
905287 | Unknown | 2,707.34 |
905286 | Unknown | 2,287.90 |
905285 | Unknown | 4,783.26 |
905284 | Unknown | 612.81 |
905283 | Unknown | 591.67 |
905282 | TAAL | 214.03 |
905281 | Unknown | 1,747.55 |
905280 | Unknown | 2,920.86 |
905279 | Unknown | 572.56 |
905278 | TAAL | 713.89 |
905277 | Unknown | 1,897.01 |
905276 | Unknown | 534.82 |
905275 | TAAL | 1,248.33 |
905274 | Unknown | 1,360.72 |
905273 | Unknown | 610.78 |
905272 | TAAL | 543.65 |
905271 | Unknown | 36.33 |
905270 | Unknown | 524.86 |
905269 | Unknown | 1,152.93 |
905268 | Unknown | 1,401.43 |
905267 | Unknown | 1,370.04 |
905266 | Unknown | 1,224.41 |
905265 | Unknown | 6,525.19 |
905264 | Unknown | 4,221.46 |
905263 | TAAL | 1,201.41 |
905262 | Unknown | 97.08 |
905261 | Unknown | 4,495.47 |
rocket_launch