rocket_launch
Community-driven Bitcoin SV statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 975346 | Molepool | 713.64 |
| 975345 | TAAL | 4,595.11 |
| 975344 | Unknown | 990.10 |
| 975343 | Unknown | 217.88 |
| 975342 | TAAL | 1,606.90 |
| 975341 | Unknown | 323.82 |
| 975340 | TAAL | 1,165.07 |
| 975339 | Unknown | 52,785.40 |
| 975338 | Kryptex | 5.54 |
| 975337 | Unknown | 153.07 |
| 975336 | TAAL | 3,378.61 |
| 975335 | Unknown | 55.40 |
| 975334 | Unknown | 551.45 |
| 975333 | Unknown | 8,003.94 |
| 975332 | Kryptex | 21.92 |
| 975331 | Kryptex | 110.38 |
| 975330 | Unknown | 2,264.47 |
| 975329 | Unknown | 4,234.95 |
| 975328 | Unknown | 7,689.00 |
| 975327 | Kryptex | 0.97 |
| 975326 | Kryptex | 2.43 |
| 975325 | Kryptex | 13.06 |
| 975324 | Unknown | 1,576.96 |
| 975323 | Molepool | 1,103.12 |
| 975322 | Kryptex | 0.22 |
| 975321 | Kryptex | 93.28 |
| 975320 | Unknown | 1,109.42 |
| 975319 | TAAL | 0.19 |
| 975318 | Unknown | 555.05 |
| 975317 | Unknown | 1,261.54 |
rocket_launch