rocket_launch
Community-driven Bitcoin SV statistics and services.
Height | Miner | Block Size (kB) |
---|---|---|
904979 | Unknown | 669.65 |
904978 | TAAL | 2,348.21 |
904977 | Unknown | 2.50 |
904976 | Unknown | 36.65 |
904975 | Unknown | 523.46 |
904974 | Unknown | 634.64 |
904973 | Unknown | 3,308.94 |
904972 | Unknown | 527.18 |
904971 | Unknown | 123.12 |
904970 | Unknown | 5,162.69 |
904969 | Unknown | 1,737.77 |
904968 | Unknown | 577.51 |
904967 | Unknown | 0.46 |
904966 | Unknown | 678.86 |
904965 | Unknown | 1,137.56 |
904964 | Unknown | 1,151.27 |
904963 | Unknown | 11.18 |
904962 | Unknown | 593.32 |
904961 | Unknown | 41.12 |
904960 | Unknown | 535.50 |
904959 | TAAL | 1.13 |
904958 | Unknown | 1,713.56 |
904957 | Unknown | 5,799.01 |
904956 | Unknown | 1,258.03 |
904955 | Unknown | 560.83 |
904954 | Unknown | 1,168.40 |
904953 | Unknown | 6,523.11 |
904952 | Unknown | 3,163.73 |
904951 | TAAL | 2,299.82 |
904950 | Unknown | 524.08 |
rocket_launch